Mainly designed for industrial automation systems requiring precise gas flow control, this product features a 1.3-inch TFT-LCD 65K full-color display with excellent visibility. The display orientation can be adjusted to match the installation direction for easy data reading. It simultaneously displays flow, pressure, temperature, and humidity information.
Specifications
| Valve Type | Proportional solenoid valve, normally closed (N.C.) |
|---|---|
| Applicable Gases | Non-corrosive, non-flammable: dry air, nitrogen (N₂), carbon dioxide (CO₂), hydrogen (Ar) |
| Flow Range | 100 |
| Display | 123 1.3" 65K full-color display |
| Display Range | 0~100% F.S. |
| Min. Display Unit (LPM) | 1 |
| Min. Display Unit (CFM) | 1 |
| Pressure Display Range | -101~1000 |
| Min. Pressure Display Unit (kPa) | 1 |
| Min. Pressure Display Unit (MPa) | 0.001 |
| Min. Pressure Display Unit (kgf/cm²) | 0.01 |
| Min. Pressure Display Unit (bar) | 0.01 |
| Min. Pressure Display Unit (psi) | 0.1 |
| Temperature Display Range | 0~50°C/32~122°F (non-freezing) |
| Min. Temperature Display Unit (°C) | 0.1 |
| Min. Temperature Display Unit (°F) | 0.1 |
| Humidity Display Range | 10~90% RH |
| Min. Humidity Display Unit | 0.1% RH |
| Control Accuracy | ± 3% F.S. |
| Repeatability | ± 1% F.S. |
| Temperature Characteristics | ± 5% F.S. |
| Pressure Characteristics | ± 2% F.S. |
| Pressure Sensor Display Accuracy | ± 2% F.S. |
| Pressure Sensor Repeatability | ± 0.1% F.S. |
| Temperature Sensor Display Accuracy | ± 0.2 °C |
| Humidity Sensor Display Accuracy | ± 0.25% RH |
| Analog Input/Output Accuracy | ± 1% F.S. |
| Switch Output (NPN) | NPN open collector output |
| Max. Load Current (NPN) | 200 |
| Max. Supply Voltage (NPN) | 24 |
| Internal Voltage Drop (NPN) | ≤ 1.5 |
| Switch Output (PNP) | PNP open collector output |
| Max. Load Current (PNP) | 200 |
| Max. Supply Voltage (PNP) | 24 |
| Internal Voltage Drop (PNP) | ≤ 1.5 |
| Output Mode | Tolerance mode, error output mode |
| Response Time | 0.3 s (typ.), reaches set value ±2% F.S. |
| Analog Input/Output | DC 1~5 V, 0~10 V, 4~20 mA |
| Communication Interface | RS485 Modbus RTU |
| Voltage Power | DC 24 |
| Current Consumption | ≤ 300 |
| Standard Operating Pressure Differential | 350 kPa (Inlet pressure: 350 kPa, Outlet pressure: 0 kPa) |
| Operating Pressure Differential Range | 350~500 |
| Maximum Operating Pressure | 700 |
| Protection Class | IP40 |
| Operating Fluid Temperature | 5~50°C (no condensation or icing) |
| Ambient Temperature | Operation: 5~50°C; Storage: -10~60°C (no condensation or icing) |
| Ambient Humidity | Operation and storage: 35~85%R.H. (no condensation) |
| Accessories | 2M |
| Weight | 685 |
Technical Features
- 123 Full-color display
- Display can be adjusted according to installation direction for easy readability
- Response time < 0.3 S
- Analog input and output, switch output are switchable
- Communication protocol RS485 Modbus RTU
Related TagsMass Flow ControllerMFCBMindmanFlow ControlPrecision Control